<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:26 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.josephdelpreto.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Joseph DelPreto</title>
		<link><![CDATA[https://www.josephdelpreto.com]]></link>
		<description><![CDATA[Joseph DelPreto]]></description>
		<lastBuildDate><![CDATA[Wed, 15 May 2024 14:02:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.josephdelpreto.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.josephdelpreto.com/research/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 15 May 2024 14:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/portfolio/using-muscle-signals-to-lift-objects-with-robots/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/portfolio/using-muscle-signals-to-lift-objects-with-robots/]]></link>
			<title>Lifting objects with robots using muscle signals</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 23:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/portfolio/supervise-robots-using-brain-signals-and-hand-gestures/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/portfolio/supervise-robots-using-brain-signals-and-hand-gestures/]]></link>
			<title>Correcting robots using brain signals and hand gestures</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 23:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/portfolio/custom-robots-on-demand/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/portfolio/custom-robots-on-demand/]]></link>
			<title>Custom robots on demand</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 23:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/portfolio/robot-garden/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/portfolio/robot-garden/]]></link>
			<title>Robot garden</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 23:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/portfolio/control-drones-and-other-robots-with-gestures/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/portfolio/control-drones-and-other-robots-with-gestures/]]></link>
			<title>Controlling drones and other robots with gestures</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 23:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/contact/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 02:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/portfolio/action-sense-a-multimodal-wearable-dataset-and-recording-framework/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/portfolio/action-sense-a-multimodal-wearable-dataset-and-recording-framework/]]></link>
			<title>ActionSense: A multimodal dataset and recording framework</title>
			<pubDate><![CDATA[Sun, 16 Jul 2023 20:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/portfolio/ceti-understanding-whale-language-and-culture/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/portfolio/ceti-understanding-whale-language-and-culture/]]></link>
			<title>CETI: Understanding whale language and culture</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 23:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/portfolio/soft-robot-fish/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/portfolio/soft-robot-fish/]]></link>
			<title>Soft robotic fish</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 00:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.miragenews.com/this-robot-helps-you-lift-objects-by-looking-at-your-biceps/#new_tab]]></guid>
			<link><![CDATA[https://www.miragenews.com/this-robot-helps-you-lift-objects-by-looking-at-your-biceps/#new_tab]]></link>
			<title>Mirage News</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.facebook.com/MITCSAIL/videos/2540277685996171/?v=2540277685996171#new_tab]]></guid>
			<link><![CDATA[https://www.facebook.com/MITCSAIL/videos/2540277685996171/?v=2540277685996171#new_tab]]></link>
			<title>MIT CSAIL Facebook</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.instagram.com/p/Bzx7TH6Hnxa/#new_tab]]></guid>
			<link><![CDATA[https://www.instagram.com/p/Bzx7TH6Hnxa/#new_tab]]></link>
			<title>MIT CSAIL Instagram</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cacm.acm.org/news/237179-this-robot-helps-you-lift-objects-by-looking-at-your-biceps/fulltext#new_tab]]></guid>
			<link><![CDATA[https://cacm.acm.org/news/237179-this-robot-helps-you-lift-objects-by-looking-at-your-biceps/fulltext#new_tab]]></link>
			<title>ACM</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://twitter.com/MIT_CSAIL/status/1149689246472478720/video/1#new_tab]]></guid>
			<link><![CDATA[https://twitter.com/MIT_CSAIL/status/1149689246472478720/video/1#new_tab]]></link>
			<title>MIT CSAIL Twitter</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.roboticsbusinessreview.com/research/robot-lifts-objects-by-monitoring-arm-muscles/#new_tab]]></guid>
			<link><![CDATA[https://www.roboticsbusinessreview.com/research/robot-lifts-objects-by-monitoring-arm-muscles/#new_tab]]></link>
			<title>Robotics Business Review</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techcrunch.com/2019/07/12/mits-human-mirroring-robot-nails-the-bottle-cap-challenge/#new_tab]]></guid>
			<link><![CDATA[https://techcrunch.com/2019/07/12/mits-human-mirroring-robot-nails-the-bottle-cap-challenge/#new_tab]]></link>
			<title>TechCrunch</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newatlas.com/mit-robo-raise-bicep-curls/59799/#new_tab]]></guid>
			<link><![CDATA[https://newatlas.com/mit-robo-raise-bicep-curls/59799/#new_tab]]></link>
			<title>New Atlas</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://twitter.com/MIT_CSAIL/status/1149333179901235200#new_tab]]></guid>
			<link><![CDATA[https://twitter.com/MIT_CSAIL/status/1149333179901235200#new_tab]]></link>
			<title>MIT CSAIL Twitter</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://news.mit.edu/2019/robots-help-you-lift-objects-looking-your-biceps-0522#new_tab]]></guid>
			<link><![CDATA[http://news.mit.edu/2019/robots-help-you-lift-objects-looking-your-biceps-0522#new_tab]]></link>
			<title>MIT News</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.popsci.com/mit-robot-senses-muscles/#new_tab]]></guid>
			<link><![CDATA[https://www.popsci.com/mit-robot-senses-muscles/#new_tab]]></link>
			<title>Popular Science</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.geek.com/tech/mit-robot-helps-lifts-objects-by-looking-at-your-biceps-1788198/#new_tab]]></guid>
			<link><![CDATA[https://www.geek.com/tech/mit-robot-helps-lifts-objects-by-looking-at-your-biceps-1788198/#new_tab]]></link>
			<title>Geek</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ecnmag.com/videos/2019/05/cargo-lifting-robot-follows-your-lead#new_tab]]></guid>
			<link><![CDATA[https://www.ecnmag.com/videos/2019/05/cargo-lifting-robot-follows-your-lead#new_tab]]></link>
			<title>ECN Mag</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theengineer.co.uk/roboraise-csail-mit/#new_tab]]></guid>
			<link><![CDATA[https://www.theengineer.co.uk/roboraise-csail-mit/#new_tab]]></link>
			<title>The Engineer</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://techxplore.com/news/2019-05-robot-objectsby-biceps.html#new_tab]]></guid>
			<link><![CDATA[https://techxplore.com/news/2019-05-robot-objectsby-biceps.html#new_tab]]></link>
			<title>Tech Xplore</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://venturebeat.com/2019/05/22/mit-csails-ai-system-lets-wearers-control-robots-with-their-biceps/#new_tab]]></guid>
			<link><![CDATA[https://venturebeat.com/2019/05/22/mit-csails-ai-system-lets-wearers-control-robots-with-their-biceps/#new_tab]]></link>
			<title>VentureBeat</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wevolver.com/article/innovators-update-season-2-ep-4-using-muscle-signals-to-control-robots#new_tab]]></guid>
			<link><![CDATA[https://www.wevolver.com/article/innovators-update-season-2-ep-4-using-muscle-signals-to-control-robots#new_tab]]></link>
			<title>Innovators Update [Podcast]</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.engadget.com/2019/05/22/mit-roboraise-lift-studying-muscles/#new_tab]]></guid>
			<link><![CDATA[https://www.engadget.com/2019/05/22/mit-roboraise-lift-studying-muscles/#new_tab]]></link>
			<title>Engadget</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.digitaltrends.com/cool-tech/mit-baxter-robot-bottle-cap-challenge/#new_tab]]></guid>
			<link><![CDATA[https://www.digitaltrends.com/cool-tech/mit-baxter-robot-bottle-cap-challenge/#new_tab]]></link>
			<title>Digital Trends</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=g-46QauOhHc#new_tab]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=g-46QauOhHc#new_tab]]></link>
			<title>TechCrunch [video interview]</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.csail.mit.edu/news/robot-helps-you-lift-objects-looking-your-biceps#new_tab]]></guid>
			<link><![CDATA[https://www.csail.mit.edu/news/robot-helps-you-lift-objects-looking-your-biceps#new_tab]]></link>
			<title>CSAIL News</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.techristic.com/this-robot-helps-you-lift-objects-by-looking-at-your-biceps/#new_tab]]></guid>
			<link><![CDATA[https://www.techristic.com/this-robot-helps-you-lift-objects-by-looking-at-your-biceps/#new_tab]]></link>
			<title>Tech Ristic</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mirror.co.uk/tech/move-aside-jason-statham-watch-17997609#new_tab]]></guid>
			<link><![CDATA[https://www.mirror.co.uk/tech/move-aside-jason-statham-watch-17997609#new_tab]]></link>
			<title>Mirror</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mashable.com/video/mit-robot-bottle-cap-challenge/#new_tab]]></guid>
			<link><![CDATA[https://mashable.com/video/mit-robot-bottle-cap-challenge/#new_tab]]></link>
			<title>Mashable</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://twitter.com/TechCrunch/status/1149693737016184833#new_tab]]></guid>
			<link><![CDATA[https://twitter.com/TechCrunch/status/1149693737016184833#new_tab]]></link>
			<title>TechCrunch Twitter</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.slashgear.com/mit-robot-helps-you-lift-by-watching-your-arm-muscles-23577719/#new_tab]]></guid>
			<link><![CDATA[https://www.slashgear.com/mit-robot-helps-you-lift-by-watching-your-arm-muscles-23577719/#new_tab]]></link>
			<title>SlashGear</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://twitter.com/DigitalTrends/status/1149770402937184257#new_tab]]></guid>
			<link><![CDATA[https://twitter.com/DigitalTrends/status/1149770402937184257#new_tab]]></link>
			<title>Digital Trends Twitter</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.technologyreview.com/f/613953/watch-this-robot-do-the-bottle-cap-challengeand-show-a-new-way-to-control-machines/#new_tab]]></guid>
			<link><![CDATA[https://www.technologyreview.com/f/613953/watch-this-robot-do-the-bottle-cap-challengeand-show-a-new-way-to-control-machines/#new_tab]]></link>
			<title>MIT Technology Review</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bwog.com/2011/01/roomhop-mcbain-christmas-spectacular/#new_tab]]></guid>
			<link><![CDATA[https://bwog.com/2011/01/roomhop-mcbain-christmas-spectacular/#new_tab]]></link>
			<title>BWOG: Columbia Student News</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbiaspectator.com/news/2013/05/06/seas-valedictorian-salutatorian-look-beyond-gpas/#new_tab]]></guid>
			<link><![CDATA[https://www.columbiaspectator.com/news/2013/05/06/seas-valedictorian-salutatorian-look-beyond-gpas/#new_tab]]></link>
			<title>Columbia Spectator</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://me.columbia.edu/news/engineering-class-day-and-commencement-2013#new_tab]]></guid>
			<link><![CDATA[https://me.columbia.edu/news/engineering-class-day-and-commencement-2013#new_tab]]></link>
			<title>Columbia Engineering News</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineering.columbia.edu/news/class-day-2013-student-speeches#new_tab]]></guid>
			<link><![CDATA[https://engineering.columbia.edu/news/class-day-2013-student-speeches#new_tab]]></link>
			<title>Columbia Engineering News</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cra.org/govaffairs/blog/2014/05/2014-cnsf-exhibition/#new_tab]]></guid>
			<link><![CDATA[https://cra.org/govaffairs/blog/2014/05/2014-cnsf-exhibition/#new_tab]]></link>
			<title>CRA Government Affairs</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://news.mit.edu/2014/csail-teams-printable-robots-earn-first-place-in-ieee-competition#new_tab]]></guid>
			<link><![CDATA[http://news.mit.edu/2014/csail-teams-printable-robots-earn-first-place-in-ieee-competition#new_tab]]></link>
			<title>MIT News</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gq-magazin.de/auto-technik/articles/soft-robotcis-dieser-roboter-schwimmt-wie-ein-fisch#new_tab]]></guid>
			<link><![CDATA[https://www.gq-magazin.de/auto-technik/articles/soft-robotcis-dieser-roboter-schwimmt-wie-ein-fisch#new_tab]]></link>
			<title>Wired Germany</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forbes.com/sites/andreamorris/2018/03/21/video-mits-new-robotic-fish-is-an-integrative-marine-observatory/#6e71d2ce3eef#new_tab]]></guid>
			<link><![CDATA[https://www.forbes.com/sites/andreamorris/2018/03/21/video-mits-new-robotic-fish-is-an-integrative-marine-observatory/#6e71d2ce3eef#new_tab]]></link>
			<title>Forbes</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mtpr.org/post/watch-robotic-fish-moves-real-thing-so-it-can-observe-real-thing#new_tab]]></guid>
			<link><![CDATA[https://www.mtpr.org/post/watch-robotic-fish-moves-real-thing-so-it-can-observe-real-thing#new_tab]]></link>
			<title>Montana Public Radio</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenextweb.com/artificial-intelligence/2018/03/21/mits-new-robot-fish-is-eerily-realistic/#new_tab]]></guid>
			<link><![CDATA[https://thenextweb.com/artificial-intelligence/2018/03/21/mits-new-robot-fish-is-eerily-realistic/#new_tab]]></link>
			<title>The Next Web</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www3.bostonglobe.com/metro/2018/04/04/meet-sofi-new-soft-robotic-fish-designed-mit-researchers-better-understand-marine-life/9eoiNrD0xbdxaukF92bp1M/story.html?arc404=true#new_tab]]></guid>
			<link><![CDATA[https://www3.bostonglobe.com/metro/2018/04/04/meet-sofi-new-soft-robotic-fish-designed-mit-researchers-better-understand-marine-life/9eoiNrD0xbdxaukF92bp1M/story.html?arc404=true#new_tab]]></link>
			<title>The Boston Globe</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 22:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.josephdelpreto.com/]]></guid>
			<link><![CDATA[https://www.josephdelpreto.com/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 27 Jan 2025 19:38:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
